Body diameter: 30mm
Body length: 32 / 38 / 44mm
Max torque: 140 / 280 / 420mN・m
Max speed: 1000rpm
Max resolution: 108,000P/R, 19bit
Hollow diameter: 4mm (MDH type)
| MDS-3006 | MDH-3006 | MDS-3012 | MDH-3012 | MDS-3018 | MDH-3018 | ||
| Body Diameter | mm | 30 | |||||
| Body Length | mm | 31.5 | 37.5 | 43.5 | |||
| Peak Torque | mN⋅m | 0.14 | 0.28 | 0.42 | |||
| Rated Torque | mN⋅m | 0.060 | 0.095 | 0.13 | |||
| Continuous Rated Torque | mN⋅m | 0.044 | 0.068 | 0.10 | |||
| Max Speed | rpm | 1000 | |||||
| Rated Speed | rpm | 1000 | |||||
| Max Encoder Resolution | P/R | Incremental: 108,000 / Absolute: 524,288(19bit) | |||||
| Input Power (driver input) | DCV | 48 | |||||
| Peak Power | W | 15 | 20 | 30 | |||
| Peak Current | Arms | 4.6 | 5.6 | 6.3 | |||
| Rated Current* | Arms | 1.8 | 1.8 | 1.7 | |||
| Rotor Poles | P | 16 | |||||
| Moment of Inertia(J) | kg⋅m2 | 6.45×10-7 | 8.86×10-7 | 1.12×10-6 | 1.36×10-6 | 1.59×10-6 | 1.83×10-6 |
| Permissible Radial Load(Fr) | N | 94 | |||||
| Permissible Axial Load(Fa) | N | 47 | |||||
* Rated current is the value measured with the standard heatsink attached to the motor at an ambient temperature of 40°C.
Dimension Guide